Report for year 2012 (°F)
Select year:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 1 | 33.6 | 25.7 | 12.0 | 9.0 | 56.5 | 41.7 | 46.9 | 30.9 | 63.7 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 34.7 | 29.1 | 16.3 | 10.9 | 48.2 | 32.5 | 41.7 | 27.0 | 71.8 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 35.4 | 28.8 | 12.0 | 2.7 | 40.8 | 27.5 | 44.4 | 24.4 | 58.6 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 37.4 | 28.9 | 12.0 | 3.2 | 34.3 | 28.6 | 48.4 | 26.2 | 48.0 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 28.9 | 26.6 | 23.5 | 11.7 | 37.8 | 26.2 | 46.2 | 27.7 | 47.8 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 36.9 | 26.6 | 25.9 | 21.2 | 32.9 | 25.5 | 42.6 | 30.2 | 50.5 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 36.9 | 27.3 | 29.1 | 19.0 | 32.4 | 30.9 | 44.6 | 24.6 | 54.0 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 29.7 | 20.8 | 25.3 | 16.5 | 34.9 | 29.1 | 45.0 | 27.3 | 52.0 | 35.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 27.9 | 17.8 | 25.3 | 15.1 | 43.9 | 31.8 | 35.8 | 33.1 | 52.2 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 33.4 | 24.8 | 23.7 | 16.9 | 52.7 | 34.7 | 44.4 | 33.8 | 50.4 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 39.0 | 31.5 | 31.3 | 16.3 | 57.4 | 31.1 | 42.4 | 38.1 | 53.1 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 41.7 | 32.2 | 37.9 | 29.7 | 57.9 | 45.0 | 45.9 | 32.0 | 57.7 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 39.9 | 33.4 | 30.9 | 21.4 | 58.3 | 44.1 | 51.3 | 34.3 | 52.9 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 35.2 | 30.7 | 39.9 | 27.0 | 51.3 | 33.6 | 50.5 | 36.1 | 55.4 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 35.6 | 27.7 | 40.5 | 30.7 | 49.1 | 28.9 | 41.5 | 33.6 | 53.1 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 35.2 | 26.1 | 40.1 | 28.0 | 48.2 | 32.5 | 43.2 | 32.7 | 57.9 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 33.1 | 20.5 | 45.0 | 31.1 | 49.8 | 36.1 | 44.1 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 34.3 | 16.5 | 37.2 | 29.7 | 51.6 | 33.3 | 37.2 | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 37.4 | 27.7 | 37.2 | 27.0 | 44.1 | 31.1 | 51.6 | 36.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 30.9 | 16.3 | 35.4 | 24.3 | 56.7 | 32.5 | 46.0 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 27.7 | 14.4 | 43.0 | 31.8 | 61.0 | 47.1 | 45.1 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 29.1 | 25.0 | 45.7 | 33.1 | 63.7 | 43.9 | 40.8 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 25.2 | 21.2 | 46.9 | 34.5 | 60.3 | 41.2 | 47.8 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 23.7 | 20.7 | 50.4 | 31.3 | 63.0 | 37.2 | 53.1 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 20.5 | 17.4 | 45.5 | 31.5 | 61.3 | 44.8 | 49.5 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 26.8 | 19.6 | 40.5 | 27.9 | 66.9 | 47.1 | 46.6 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 28.6 | 25.5 | 35.6 | 26.1 | 70.9 | 52.7 | 49.6 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 25.7 | 23.9 | 60.1 | 32.5 | 58.5 | 43.3 | 53.4 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 24.1 | 22.3 | 53.6 | 43.2 | 55.2 | 42.4 | 59.4 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 23.4 | 19.0 | 52.7 | 37.9 | 49.8 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 19.0 | 11.5 | 47.8 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Max | 41.7 | 60.1 | 70.9 | 59.4 | 71.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg max | 31.3 | 34.5 | 51.6 | 46.3 | 54.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 27.8 | 29.0 | 43.1 | 39.3 | 46.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg min | 23.9 | 23.6 | 36.3 | 33.7 | 39.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Min | 11.5 | 2.7 | 25.5 | 24.4 | 31.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -5 | -5 - 5 | 5 - 15 | 15 - 25 | 25 - 35 | 35 - 45 | 45 - 55 | 55 - 65 | 65 - 75 | 75 - 85 | 85 - 95 | 95 - 105 | 105> |

