Trends as of 06-Sep-2010 at 8:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| at 8:10am | 51.4 | 0.0 | 0.0 | NE | 88 | 30.35 | 0.00 |
| 5 minutes ago | 51.1 | 0.0 | 1.1 | NE | 90 | 30.35 | 0.00 |
| 10 minutes ago | 50.5 | 0.0 | 1.1 | NE | 91 | 30.35 | 0.00 |
| 15 minutes ago | 50.2 | 0.0 | 0.0 | NE | 91 | 30.35 | 0.00 |
| 20 minutes ago | 49.8 | 0.0 | 0.0 | NE | 91 | 30.35 | 0.00 |
| 25 minutes ago | 49.8 | 0.0 | 0.0 | NE | 91 | 30.35 | 0.00 |
| 30 minutes ago | 49.8 | 0.0 | 0.0 | NE | 91 | 30.34 | 0.00 |
| 35 minutes ago | 50.0 | 0.0 | 0.0 | NE | 90 | 30.34 | 0.00 |
| 40 minutes ago | 49.8 | 0.0 | 1.1 | NE | 91 | 30.34 | 0.00 |
| 45 minutes ago | 49.6 | 0.0 | 1.1 | NE | 91 | 30.34 | 0.00 |
| 50 minutes ago | 49.5 | 0.0 | 2.2 | NE | 91 | 30.34 | 0.00 |
| 55 minutes ago | 49.3 | 0.0 | 1.1 | NE | 91 | 30.35 | 0.00 |
| 60 minutes ago | 49.3 | 0.0 | 1.1 | NE | 91 | 30.34 | 0.00 |
| 70 minutes ago | 49.5 | 0.0 | 1.1 | NE | 90 | 30.34 | 0.00 |
| 80 minutes ago | 49.3 | 0.0 | 1.1 | NE | 91 | 30.34 | 0.00 |
| 90 minutes ago | 49.3 | 0.0 | 0.0 | NE | 90 | 30.34 | 0.00 |
| 100 minutes ago | 49.6 | 0.0 | 0.0 | NE | 89 | 30.34 | 0.00 |
| 110 minutes ago | 50.4 | 0.0 | 0.0 | NE | 88 | 30.34 | 0.00 |
| 120 minutes ago | 50.4 | 0.0 | 0.0 | NE | 87 | 30.34 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 4 day(s) since last rain on 01-Sep-2010 7:41pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.07 in (1 rain day(s) this month) | Month | 0.02 in last month. |
| Year | 23.94 in (98 rain day(s) this year) | Year | 30.07 in total last year at this time. |
| Most rain pr. day this month | 0.07 in 01-Sep-2010 | Most rain pr. day this year | 1.83 in 13-Aug-2010 |
| Most rain pr. day since 10-Apr-2008 | 2.35 in 24-Jan-2009 |   |   |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.7 °F at 3:53am | Today | 49.1 °F at 6:42am |
| Yest. | 66.2 °F at 2:43pm | Yest. | 44.4 °F at 5:20am |
| Month | 66.2 °F on 05-Sep-2010 | Month | 41.7 °F on 04-Sep-2010 |
| Year | 80.8 °F on 10-Jul-2010 | Year | -2.9 °F on 07-Jan-2010 |
| Since 10-Apr-2008 | 89.1 °F on 06-Jun-2008 | Since 10-Apr-2008 | -2.9 °F on 07-Jan-2010 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 0 day(s) | Min < 5 °F | 0 day(s) |
| Max > 59 °F | 5 day(s) | Min < 14 °F | 0 day(s) |
| Max > 50 °F | 6 day(s) | Min < 23 °F | 0 day(s) |
| Max > 41 °F | 6 day(s) | Min < 32 °F | 0 day(s) |
| Max > 32 °F | 6 day(s) | Min < 41 °F | 0 day(s) |
| Warmest day (avg. 6am-6pm) | 58.5 °F 01-Sep-2010 | Coldest day (avg. 6am-6pm) | 51.3 °F 03-Sep-2010 |
| Warmest night (avg. 6pm-6am) | 55.9 °F 01-Sep-2010 | Coldest night (avg. 6pm-6am) | 48.6 °F 04-Sep-2010 |
| HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
| Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 2 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 61 day(s) | Min < 5 °F | 9 day(s) |
| Max > 59 °F | 109 day(s) | Min < 14 °F | 23 day(s) |
| Max > 50 °F | 142 day(s) | Min < 23 °F | 56 day(s) |
| Max > 41 °F | 171 day(s) | Min < 32 °F | 92 day(s) |
| Max > 32 °F | 194 day(s) | Min < 41 °F | 135 day(s) |
| Warmest day (avg. 6am-6pm) | 79.0 °F 10-Jul-2010 | Coldest day (avg. 6am-6pm) | 2.7 °F 08-Jan-2010 |
| Warmest night (avg. 6pm-6am) | 67.3 °F 09-Aug-2010 | Coldest night (avg. 6pm-6am) | 1.4 °F 07-Jan-2010 |
| HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
| Warmest day (avg. 6am-6pm) | 80.6 °F 03-Jul-2009 | Coldest day (avg. 6am-6pm) | 2.7 °F 08-Jan-2010 |
| Warmest night (avg. 6pm-6am) | 75.7 °F 29-Jun-2009 | Coldest night (avg. 6pm-6am) | 1.4 °F 07-Jan-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.35 inHg at 8:10am | Today | 49.1 °F at 6:42am |
| Yest. | 30.35 inHg at 11:17am | Yest. | 44.4 °F at 5:20am |
| Month | 30.35 inHg on 06-Sep-2010 | Month | 41.7 °F on 04-Sep-2010 |
| Year | 30.70 inHg on 26-Jan-2010 | Year | -13.4 °F on 08-Jan-2010 |
| Since 10-Apr-2008 | 30.75 inHg on 25-Dec-2008 | Since 10-Apr-2008 | -13.4 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| at 8:10am | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NE at 5:33am | |
| Yest. | 10.1 mph at 2:18pm | |
| Month | 12.1 mph on 02-Sep-2010 | |
| Year | 30.0 mph on 17-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.8 mph NNE at 5:34am | |
| Yest. | 5.8 mph at 2:45pm | |
| Month | 8.3 mph on 01-Sep-2010 | |
| Year | 21.0 mph on 17-Apr-2010 | |
| WIND RUN | ||
| Today | 0.42 miles | |
| Month | 69.74 miles | |
| Year | 7,097.68 miles | |


