Trends as of 06-Feb-2012 at 9:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| at 9:15am | 25.2 | 2.2 | 5.8 | SSW | 94 | 30.43 | 0.02 |
| 5 minutes ago | 25.2 | 3.4 | 6.9 | S | 94 | 30.42 | 0.02 |
| 10 minutes ago | 25.2 | 4.7 | 11.4 | SSW | 94 | 30.42 | 0.02 |
| 15 minutes ago | 25.2 | 2.2 | 13.9 | SSE | 94 | 30.42 | 0.02 |
| 20 minutes ago | 25.2 | 4.7 | 8.1 | SSE | 94 | 30.42 | 0.02 |
| 25 minutes ago | 25.2 | 3.4 | 9.2 | S | 94 | 30.42 | 0.02 |
| 30 minutes ago | 25.2 | 2.2 | 3.4 | SSE | 94 | 30.41 | 0.02 |
| 35 minutes ago | 25.2 | 2.2 | 11.4 | SSE | 94 | 30.42 | 0.02 |
| 40 minutes ago | 25.2 | 3.4 | 6.9 | SSE | 94 | 30.42 | 0.02 |
| 45 minutes ago | 25.2 | 2.2 | 4.7 | SSE | 94 | 30.41 | 0.02 |
| 50 minutes ago | 25.2 | 2.2 | 6.9 | SSE | 94 | 30.41 | 0.02 |
| 55 minutes ago | 25.2 | 3.4 | 3.4 | SSE | 95 | 30.40 | 0.02 |
| 60 minutes ago | 25.0 | 2.2 | 4.7 | S | 95 | 30.40 | 0.02 |
| 70 minutes ago | 25.2 | 1.1 | 2.2 | SE | 94 | 30.40 | 0.01 |
| 80 minutes ago | 25.2 | 1.1 | 5.8 | SSE | 94 | 30.39 | 0.01 |
| 90 minutes ago | 25.0 | 2.2 | 6.9 | S | 94 | 30.39 | 0.01 |
| 100 minutes ago | 25.0 | 2.2 | 3.4 | S | 94 | 30.39 | 0.01 |
| 110 minutes ago | 25.0 | 3.4 | 5.8 | SSE | 94 | 30.38 | 0.01 |
| 120 minutes ago | 25.0 | 4.7 | 5.8 | S | 94 | 30.38 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.0 in last hour) | Today | 0 day(s) since last rain on 06-Feb-2012 8:11am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (1 rain day(s) this month) | Month | 1.43 in last month. |
| Year | 3.07 in (10 rain day(s) this year) | Year | 1.54 in total last year at this time. |
| Most rain pr. day this month | 0.02 in 06-Feb-2012 | Most rain pr. day this year | 1.16 in 21-Jan-2012 |
| Most rain pr. day since 10-Apr-2008 | 2.35 in 24-Jan-2009 |   |   |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.2 °F at 9:06am | Today | 23.5 °F at 12:00am |
| Yest. | 23.5 °F at 11:46pm | Yest. | 11.7 °F at 6:28am |
| Month | 25.2 °F on 06-Feb-2012 | Month | 2.7 °F on 03-Feb-2012 |
| Year | 41.7 °F on 12-Jan-2012 | Year | 2.7 °F on 03-Feb-2012 |
| Since 10-Apr-2008 | 89.1 °F on 06-Jun-2008 | Since 10-Apr-2008 | -2.9 °F on 07-Jan-2010 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 0 day(s) | Min < 5 °F | 2 day(s) |
| Max > 59 °F | 0 day(s) | Min < 14 °F | 5 day(s) |
| Max > 50 °F | 0 day(s) | Min < 23 °F | 5 day(s) |
| Max > 41 °F | 0 day(s) | Min < 32 °F | 6 day(s) |
| Max > 32 °F | 0 day(s) | Min < 41 °F | 6 day(s) |
| Warmest day (avg. 6am-6pm) | 18.1 °F 05-Feb-2012 | Coldest day (avg. 6am-6pm) | 7.0 °F 04-Feb-2012 |
| Warmest night (avg. 6pm-6am) | 23.2 °F 06-Feb-2012 | Coldest night (avg. 6pm-6am) | 6.1 °F 04-Feb-2012 |
| HOT DAYS THIS YEAR | COLD DAYS THIS YEAR | ||
| Max > 86 °F | 0 day(s) | Min < -13 °F | 0 day(s) |
| Max > 77 °F | 0 day(s) | Min < -4 °F | 0 day(s) |
| Max > 68 °F | 0 day(s) | Min < 5 °F | 2 day(s) |
| Max > 59 °F | 0 day(s) | Min < 14 °F | 6 day(s) |
| Max > 50 °F | 0 day(s) | Min < 23 °F | 18 day(s) |
| Max > 41 °F | 1 day(s) | Min < 32 °F | 35 day(s) |
| Max > 32 °F | 16 day(s) | Min < 41 °F | 37 day(s) |
| Warmest day (avg. 6am-6pm) | 37.6 °F 12-Jan-2012 | Coldest day (avg. 6am-6pm) | 7.0 °F 04-Feb-2012 |
| Warmest night (avg. 6pm-6am) | 34.3 °F 14-Jan-2012 | Coldest night (avg. 6pm-6am) | 6.1 °F 04-Feb-2012 |
| HOT DAYS SINCE 10-Apr-2008 | COLD DAYS SINCE 10-Apr-2008 | ||
| Warmest day (avg. 6am-6pm) | 80.6 °F 03-Jul-2009 | Coldest day (avg. 6am-6pm) | 1.9 °F 22-Dec-2010 |
| Warmest night (avg. 6pm-6am) | 75.7 °F 29-Jun-2009 | Coldest night (avg. 6pm-6am) | 1.0 °F 22-Dec-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.43 inHg at 9:14am | Today | 14.7 °F at 12:45am |
| Yest. | 30.48 inHg at 12:00am | Yest. | 11.7 °F at 6:28am |
| Month | 30.89 inHg on 01-Feb-2012 | Month | -0.0 °F on 03-Feb-2012 |
| Year | 30.89 inHg on 01-Feb-2012 | Year | -0.0 °F on 03-Feb-2012 |
| Since 10-Apr-2008 | 30.89 inHg on 01-Feb-2012 | Since 10-Apr-2008 | -13.4 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| at 9:15am | 3.6 mph SSE | |
| Gust | 6.0 mph SSE | |
| Gust/hr | 14.1 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph S at 12:44am | |
| Yest. | 16.1 mph at 4:30pm | |
| Month | 16.1 mph on 05-Feb-2012 | |
| Year | 31.1 mph on 04-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph SE at 2:33am | |
| Yest. | 9.6 mph at 4:35pm | |
| Month | 9.6 mph on 05-Feb-2012 | |
| Year | 20.8 mph on 04-Jan-2012 | |
| WIND RUN | ||
| Today | 28.82 miles | |
| Month | 72.26 miles | |
| Year | 890.50 miles | |


