|
|
N59°42´57" E10°9´54"
Altitude: 853ft
This is Nordic Weather Network. It's a network of personal weather stations in the Nordic countries. The map show temperatures. Put the mouse pointer over a temperature, and you se more information. Click a temperature on the map, and you see more data and graphs from that station. When you see these details, you can click "Save as favorite station" at the bottom. Then you will always see data from THIS station on the top of the page. If you don't save a favorite station, you always get data from the station closest to where you are.
You can zoom in and out on the map. You can move the content of the map by clicking on it, hold the left mouse button, and drag it around. If you always want to see a specific part of the map each time you enter the page, you can zoom and drag until you se the map that you want, click "Map settings" at the bottom and press "Save" in the box that appears.
An error in Internet Explorer: You can select if you want to see graphs for temperature, rain, wind etc. You select by clicking on what you want to see.Normally the mouse pointer becomes a hand when you put it over the selections, but some times it becomes a vertical bar in IE. But you can click and everything is working as normal!
| Its unusually cold on following stations:
|
|
NWN News
|
| 06/02/2012 New NWN alltime low temperature set by Naruska, Lohikallio, FI, its now -41.1°C! |
|
Loading...
|
Last 24 hours |
|
Look like your favorite station are temporairly offline :(
|
|
|
Temp: -6.2°
|
|
|
Temp |
Precip |
Wind |
Baro
|
-7.3
Windchill: -6.2°
Baro: 1039.5 hPa
Precip: 0.0 mm
Snowdepth:
UV: 0
yes° -10.3°
|
|
|
|
|
|
Coordinates: 60.47, 23.27 |
Alt: 54 |
ID: |
Homepage: http://nordicweather.net/
|
|
|
|
5 day WXSIM-forecast |
|
|
|
| Warmest/Coldest |
|
|
|
|
|
| PWS |
6.6°Reykjavik |
-34.8°Abisko |
9.4 m/sÅland, Saltvik |
19.4 mmMo i Rana |
| Synop/Metar |
9°Akureyri |
-35°Kiruna |
14.9 m/sTyra Oest |
|
| Roadwx |
-3.0°Hanko |
-37.7°Nikkaluokta |
10.4 m/sHögakustenbron |
|
|
Online: PWS: 221, Synop/Metar: 115, Roadwx: 265, Webcams: 413, Stormtrackers: 22, Datacounter: 21 919 779 (Started 18/07/2011) |
|
Top 10 observations from Nordic Weather Network
|
|
All countries |
Baltic |
Denmark |
Finland |
Norway |
Sweden
06.02
February
2012
|
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Precip. (mm) |
| Reykjavik | 6.8 |
| Skodje | 4.9 |
| Midsund | 4.4 |
| Ålesund, Skarbøvik | 4.3 |
| Sirevåg | 3.3 |
| Uthlid | 3.1 |
| Sandsøya | 2.8 |
| Tananger | 2.7 |
| Ryfylke | 2.7 |
| Ryggleet | 2.7 |
|
| Naruska, Lohikallio | -39.6 |
| Naruska, R-maja | -38.6 |
| Suomussalmi, Hossa | -35.3 |
| Abisko | -34.8 |
| Kautokeino | -32.2 |
| Kittilä, Levi | -30.7 |
| Gellivare | -30.4 |
| Bardu | -28.7 |
| Jokkmokk | -28.3 |
| Kirkenes | -28.3 |
|
| Storefjell | 17.9 |
| Bekkjarvik | 17.0 |
| Hammerfest | 16.7 |
| Sørstraumen | 15.1 |
| Kristiinankaupunki | 13.9 |
| Ålgård-2 | 13.4 |
| Brumunddal | 13.3 |
| Klepp (Bakkavegen) | 12.7 |
| Ryggleet | 12.6 |
| Fauske | 12.5 |
|
| Mo i Rana | 19.4 |
| Ålgård-2 | 9.0 |
| Sirevåg | 7.3 |
| Bergen | 6.6 |
| Karmsund | 6.0 |
| Klepp (Bakkavegen) | 4.4 |
| Nedstrand | 4.0 |
| Sandsøya | 3.4 |
| Midsund | 3.1 |
| Ålesund, Skarbøvik | 2.8 |
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Current averages (°C) |
| Reykjavik | 6.8 |
| Skodje | 4.9 |
| Midsund | 4.4 |
| Ålesund, Skarbøvik | 4.3 |
| Sirevåg | 3.3 |
| Uthlid | 3.1 |
| Sandsøya | 2.8 |
| Tananger | 2.7 |
| Ryfylke | 2.7 |
| Ryggleet | 2.7 |
|
| Naruska, R-maja | -47.2 |
| Bardu | -43.3 |
| Kautokeino | -40.6 |
| Naruska, Lohikallio | -39.6 |
| Altaelva | -39.4 |
| Suomussalmi, Hossa | -35.3 |
| Hammerfest | -35.0 |
| Abisko | -34.8 |
| Sørstraumen | -34.4 |
| Kirkenes | -33.3 |
|
| Storefjell | 22.4 |
| Hammerfest | 21.9 |
| Karmsund | 19.2 |
| Bekkjarvik | 18.3 |
| Vörå | 18.0 |
| Sørstraumen | 17.9 |
| Lindås | 17.5 |
| Oslo | 16.5 |
| Tananger | 16.2 |
| Ryfylke | 16.2 |
|
| | |
|
Baltic | -9.1 |
|
Denmark | -9.7 |
|
Finland | -8.0 |
|
Iceland | 4.8 |
|
Norway | -5.2 |
|
Sweden | -10.8 |
|
| |
|
Greenland | 0.0 |
|
| |
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
| Torsvika | -1.6 |
| Hanko | -3.0 |
| Oravainen | -3.2 |
| Vasa | -3.3 |
| Svinesundsbron | -4.0 |
|
| Nikkaluokta | -37.7 |
| Bergfors | -36.0 |
| Enontekiö, Kilpisjärvi | -35.9 |
| Pelkosenniemi, Kairala | -34.8 |
| Utsjoki, Petsikko | -34.5 |
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Total precipitation (mm) |
| Trollhättan | 9.6 |
| Reykjavik | 7.2 |
| Bergen | 6.1 |
| Skodje | 5.3 |
| Midsund | 4.9 |
| Ålesund, Skarbøvik | 4.8 |
| Longyearbyen | 4.7 |
| Sandsøya | 4.1 |
| Uthlid | 3.9 |
| Sirevåg | 3.3 |
|
| Naruska, Lohikallio | -41.1 |
| Gellivare | -39.8 |
| Kattisavan | -39.6 |
| Suomussalmi, Hossa | -39.4 |
| Naruska, R-maja | -38.9 |
| Posio | -36.8 |
| Sonkajärvi | -36.6 |
| Jokkmokk | -36.6 |
| Rovaniemi | -36.3 |
| Skellefteå | -35.7 |
|
| Sørstraumen | 24.8 |
| Hammerfest | 22.1 |
| Longyearbyen | 20.5 |
| Storefjell | 19.7 |
| Honningsvåg | 18.2 |
| Bekkjarvik | 17.5 |
| Klepp (Bakkavegen) | 17.3 |
| Haapajärvi | 15.1 |
| Karmsund | 14.9 |
| Sandsøya | 14.3 |
|
| Växjö | 67.0 |
| Høyheimsvik | 45.0 |
| Sollentuna | 30.0 |
| Nedstrand | 28.0 |
| Kitee | 27.8 |
| Reykjavik | 26.0 |
| Longyearbyen | 25.7 |
| Lappeenranta | 24.6 |
| Mo i Rana | 23.0 |
| Fjällsjö | 19.8 |
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Snowdepth (cm) |
| Trollhättan | 9.6 |
| Reykjavik | 7.2 |
| Bergen | 6.1 |
| Skodje | 5.3 |
| Midsund | 4.9 |
| Ålesund, Skarbøvik | 4.8 |
| Longyearbyen | 4.7 |
| Sandsøya | 4.1 |
| Uthlid | 3.9 |
| Sirevåg | 3.3 |
|
| Naruska, R-maja | -47.2 |
| Bardu | -44.4 |
| Kautokeino | -43.9 |
| Hyvinkää | -42.2 |
| Naruska, Lohikallio | -41.1 |
| Gellivare | -39.8 |
| Kattisavan | -39.6 |
| Suomussalmi, Hossa | -39.4 |
| Vilhelmina | -39.4 |
| Altaelva | -39.4 |
|
| Sørstraumen | 29.5 |
| Hammerfest | 29.1 |
| Longyearbyen | 26.4 |
| Sonkajärvi | 23.0 |
| Storefjell | 22.4 |
| Honningsvåg | 21.7 |
| Ålesund, Skarbøvik | 21.5 |
| Klepp (Bakkavegen) | 20.8 |
| Karmsund | 19.2 |
| Bekkjarvik | 18.3 |
|
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
| Torsvika | 1.3 |
| Arnøya | -0.9 |
| Nya Trelleborg | -1.0 |
| Grindmotet | -1.0 |
| Åhus | -1.2 |
|
| Ljungby | -42.1 |
| Gunnarn | -41.8 |
| Lutton | -41.3 |
| Nedre Soppero | -40.8 |
| Ammarnäs | -40.7 |
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Total precipitation (mm) |
| Tuna | 11.8 |
| Norrahammar | 11.3 |
| Tistrup | 10.9 |
| Sortsø Strand | 10.5 |
| Toreby L. | 10.3 |
| Nykøbing Falster | 10.3 |
| Sakskøbing | 9.9 |
| Sjöbo, Björka | 9.9 |
| Trollhättan | 9.7 |
| Midsund | 9.7 |
|
| Naruska, Lohikallio | -41.1 |
| Gellivare | -39.8 |
| Kattisavan | -39.6 |
| Suomussalmi, Hossa | -39.4 |
| Naruska, R-maja | -38.9 |
| Posio | -36.8 |
| Sonkajärvi | -36.6 |
| Jokkmokk | -36.6 |
| Rovaniemi | -36.3 |
| Skellefteå | -35.7 |
|
| Visby | 29.8 |
| Sørstraumen | 28.0 |
| Longyearbyen | 26.2 |
| Altaelva | 25.6 |
| Voer | 24.1 |
| Hammerfest | 23.3 |
| Klepp (Bakkavegen) | 22.4 |
| Ålgård-2 | 22.2 |
| Vikhammer | 22.1 |
| Lemvig | 21.9 |
|
| Sjöbo, Björka | 661.8 |
| Vadstena | 423.0 |
| Nedstrand | 361.2 |
| Ålgård-2 | 361.0 |
| Reykjavik | 231.9 |
| Ålgård, sentrum | 205.6 |
| Sirevåg | 164.8 |
| Mo i Rana | 155.2 |
| Bergen | 145.4 |
| Skodje | 140.3 |
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Snowdepth (cm) |
| Ryfylke | 26.7 |
| Tuna | 13.9 |
| Tistrup | 12.7 |
| Klippan | 12.5 |
| Sortsø Strand | 11.9 |
| Nakskov | 11.8 |
| Toreby L. | 11.5 |
| Nykøbing Falster | 11.3 |
| Maribo | 11.1 |
| Sjöbo, Björka | 11.1 |
|
| Naruska, R-maja | -47.2 |
| Bardu | -44.4 |
| Kautokeino | -43.9 |
| Hyvinkää | -42.2 |
| Naruska, Lohikallio | -41.1 |
| Gellivare | -39.8 |
| Kattisavan | -39.6 |
| Altaelva | -39.4 |
| Vilhelmina | -39.4 |
| Suomussalmi, Hossa | -39.4 |
|
| Hammerfest | 33.1 |
| Ryfylke | 32.9 |
| Voer | 31.3 |
| Styrsö | 30.5 |
| Longyearbyen | 30.4 |
| Klepp (Bakkavegen) | 29.8 |
| Lemvig | 29.1 |
| Tindevegen | 28.2 |
| Sirevåg | 27.1 |
| Tananger | 27.0 |
|
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
| Myggsjön | 39.8 |
| Köpmannebro | 10.4 |
| Åhus | 9.8 |
| Loftahammar | 9.0 |
| Östraby | 8.9 |
|
| Ljungby | -42.1 |
| Gunnarn | -41.8 |
| Lutton | -41.3 |
| Nedre Soppero | -40.8 |
| Ammarnäs | -40.7 |
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Precip. (mm) |
| Voer | -6.3 |
| Værløse | -6.7 |
| Høje-Taastrup | -6.8 |
| Herlev | -6.9 |
| Hareskovby | -7.0 |
| Copenhagen, Skovlunde | -7.2 |
| Kvistgård | -7.2 |
| Smørum | -7.3 |
| Løkken | -7.5 |
| Middelfart | -7.6 |
|
| Bornholm | -15.3 |
| Fensmark | -14.1 |
| Højer | -13.6 |
| Tistrup | -13.5 |
| Frejlev | -13.4 |
| Jægerspris | -13.3 |
| Lake Arresoe | -13.0 |
| Kr.Sonnerup | -12.6 |
| Sakskøbing | -12.6 |
| Starreklinte | -12.4 |
|
| Visby | 10.8 |
| Hadbjerg | 9.2 |
| Middelfart | 7.5 |
| Lemvig | 7.2 |
| Horsens | 6.2 |
| Voer | 6.2 |
| Maribo | 6.0 |
| Nakskov | 5.8 |
| Toreby L. | 5.6 |
| Tistrup | 5.6 |
|
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Current averages (°C) |
| Voer | -6.3 |
| Værløse | -6.7 |
| Høje-Taastrup | -6.8 |
| Herlev | -6.9 |
| Hareskovby | -7.0 |
| Copenhagen, Skovlunde | -7.2 |
| Kvistgård | -7.2 |
| Smørum | -7.3 |
| Løkken | -7.5 |
| Middelfart | -7.6 |
|
| Tistrup | -21.7 |
| Lemvig | -20.0 |
| Visby | -20.0 |
| Hadbjerg | -19.4 |
| Jægerspris | -18.9 |
| Bornholm | -18.3 |
| Højer | -18.3 |
| Tarm | -18.3 |
| Starreklinte | -17.8 |
| Kr.Sonnerup | -17.8 |
|
| Visby | 12.1 |
| Lemvig | 10.3 |
| Hadbjerg | 10.3 |
| Horsens | 9.8 |
| Ullerslev | 8.3 |
| Ørbæk | 8.2 |
| Voer | 7.6 |
| Middelfart | 7.5 |
| Egeskov | 7.2 |
| Copenhagen, Skovlunde | 7.0 |
|
| | |
|
Baltic | -9.1 |
|
Denmark | -9.7 |
|
Finland | -8.0 |
|
Iceland | 4.8 |
|
Norway | -5.2 |
|
Sweden | -10.8 |
|
| |
|
Greenland | 0.0 |
|
| |
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
|
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Total precipitation (mm) |
| Nakskov | 0.6 |
| Lemvig | 0.3 |
| Tarm | 0.1 |
| Herlev | 0.0 |
| Lake Arresoe | 0.0 |
| Nykøbing Falster | 0.0 |
| Ørbæk | 0.0 |
| Højer | 0.0 |
| Egeskov | 0.0 |
| Svendborg | 0.0 |
|
| Hadbjerg | -18.7 |
| Tarm | -18.5 |
| Egeskov | -17.6 |
| Toreby L. | -17.1 |
| Ørbæk | -16.5 |
| Silkeborg | -16.4 |
| Toustrup Mark | -16.3 |
| Værløse | -16.2 |
| Sakskøbing | -15.9 |
| Tistrup | -15.8 |
|
| Nakskov | 12.1 |
| Holeby | 11.4 |
| Visby | 11.4 |
| Sortsø Strand | 11.0 |
| Voer | 10.4 |
| Svendborg | 10.3 |
| Middelfart | 9.4 |
| Hadbjerg | 9.4 |
| Toreby L. | 9.2 |
| Maribo | 9.0 |
|
| Bornholm | 16.8 |
| Copenhagen, Skovlunde | 1.6 |
| Herlev | 1.4 |
| Lemvig | 1.3 |
| Holeby | 1.0 |
| Tistrup | 1.0 |
| Langesø | 1.0 |
| Voer | 0.6 |
| Toreby L. | 0.6 |
| Sakskøbing | 0.6 |
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Snowdepth (cm) |
| Nakskov | 0.6 |
| Lemvig | 0.3 |
| Tarm | 0.1 |
| Strøby | -0.1 |
| Middelfart | -0.1 |
| Toreby L. | -0.3 |
| Sortsø Strand | -0.3 |
| Værløse | -0.4 |
| Tistrup | -0.4 |
| Torsted | -0.6 |
|
| Tistrup | -21.7 |
| Egeskov | -21.1 |
| Lemvig | -20.6 |
| Hadbjerg | -20.0 |
| Visby | -20.0 |
| Kr.Sonnerup | -19.4 |
| Jægerspris | -19.4 |
| Holeby | -19.4 |
| Højer | -19.4 |
| Copenhagen, Skovlunde | -19.4 |
|
| Holeby | 14.8 |
| Ullerslev | 14.3 |
| Voer | 13.4 |
| Frejlev | 13.3 |
| Visby | 13.0 |
| Sortsø Strand | 12.5 |
| Nakskov | 12.1 |
| Horsens | 12.1 |
| Middelfart | 11.9 |
| Lemvig | 11.6 |
|
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
|
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Total precipitation (mm) |
| Tistrup | 10.9 |
| Sortsø Strand | 10.5 |
| Toreby L. | 10.3 |
| Nykøbing Falster | 10.3 |
| Sakskøbing | 9.9 |
| Tarm | 9.5 |
| Ørbæk | 9.4 |
| Frejlev | 9.4 |
| Voer | 9.2 |
| Starreklinte | 9.0 |
|
| Hadbjerg | -18.7 |
| Tarm | -18.5 |
| Egeskov | -17.6 |
| Toreby L. | -17.1 |
| Ørbæk | -16.5 |
| Silkeborg | -16.4 |
| Toustrup Mark | -16.3 |
| Værløse | -16.2 |
| Sakskøbing | -15.9 |
| Tistrup | -15.8 |
|
| Visby | 29.8 |
| Voer | 24.1 |
| Lemvig | 21.9 |
| Maribo | 21.0 |
| Horsens | 19.7 |
| Copenhagen, Skovlunde | 19.7 |
| Lake Arresoe | 19.4 |
| Hadbjerg | 19.4 |
| Tistrup | 19.4 |
| Holeby | 19.2 |
|
| Horsens | 126.2 |
| Silkeborg | 106.4 |
| Lemvig | 98.0 |
| Tarm | 95.6 |
| Værløse | 88.4 |
| Ikast | 82.5 |
| Bornholm | 81.8 |
| Hareskovby | 78.0 |
| Højer | 76.0 |
| Toreby L. | 73.2 |
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Snowdepth (cm) |
| Tistrup | 12.7 |
| Sortsø Strand | 11.9 |
| Nakskov | 11.8 |
| Toreby L. | 11.5 |
| Nykøbing Falster | 11.3 |
| Maribo | 11.1 |
| Tarm | 10.6 |
| Frejlev | 10.3 |
| Ørbæk | 9.9 |
| Starreklinte | 9.7 |
|
| Tistrup | -21.7 |
| Egeskov | -21.1 |
| Lemvig | -20.6 |
| Hadbjerg | -20.0 |
| Visby | -20.0 |
| Kr.Sonnerup | -19.4 |
| Jægerspris | -19.4 |
| Holeby | -19.4 |
| Højer | -19.4 |
| Copenhagen, Skovlunde | -19.4 |
|
| Voer | 31.3 |
| Lemvig | 29.1 |
| Holeby | 25.1 |
| Copenhagen, Skovlunde | 25.0 |
| Lake Arresoe | 24.9 |
| Horsens | 24.6 |
| Højer | 24.6 |
| Jægerspris | 24.6 |
| Ikast | 24.5 |
| Middelfart | 24.4 |
|
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
|
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Precip. (mm) |
| Kristiinankaupunki | -2.9 |
| Pietarsaari | -3.4 |
| Kemiö | -3.5 |
| Vörå | -3.6 |
| Kalajoki, Ainali | -3.7 |
| Helsingby | -3.8 |
| Kalajoki, Kurikkala | -3.8 |
| Kurikka | -4.0 |
| Nauvo | -4.0 |
| Korppoo, Norrskata | -4.1 |
|
| Naruska, Lohikallio | -39.6 |
| Naruska, R-maja | -38.6 |
| Suomussalmi, Hossa | -35.3 |
| Kittilä, Levi | -30.7 |
| Rovaniemi | -28.2 |
| Posio | -26.6 |
| Pikku-Syöte | -26.3 |
| Kemi | -23.1 |
| Vuokatti | -22.5 |
| Lehmo | -20.5 |
|
| Kristiinankaupunki | 13.9 |
| Helsinki, Lauttasaari | 10.7 |
| Åland, Saltvik | 9.8 |
| Vörå | 9.3 |
| Hämeenkyrö | 9.1 |
| Helsingby | 8.1 |
| Kärsämäki | 7.9 |
| Laitila | 7.8 |
| Kalajoki, Ainali | 7.6 |
| Liminka | 7.3 |
|
| Vörå | 0.9 |
| Åland, Jomala | 0.6 |
| Lohja, Virkkala | 0.6 |
| Helsingby | 0.3 |
| Kirkkonummi, Veikkola | 0.2 |
| | |
| | |
| | |
| | |
| | |
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Current averages (°C) |
| Kristiinankaupunki | -2.9 |
| Pietarsaari | -3.4 |
| Kemiö | -3.5 |
| Vörå | -3.6 |
| Kalajoki, Ainali | -3.7 |
| Helsingby | -3.8 |
| Kalajoki, Kurikkala | -3.8 |
| Kurikka | -4.0 |
| Nauvo | -4.0 |
| Korppoo, Norrskata | -4.1 |
|
| Naruska, R-maja | -47.2 |
| Naruska, Lohikallio | -39.6 |
| Suomussalmi, Hossa | -35.3 |
| Pikku-Syöte | -31.1 |
| Kittilä, Levi | -30.7 |
| Kuopio | -28.3 |
| Rovaniemi | -28.2 |
| Posio | -26.6 |
| Ii | -25.6 |
| Liminka | -25.0 |
|
| Vörå | 18.0 |
| Åland, Saltvik | 14.3 |
| Kristiinankaupunki | 13.9 |
| Hämeenkyrö | 13.9 |
| Kalajoki, Kurikkala | 13.5 |
| Kalajoki, Ainali | 13.4 |
| Åland, Jomala | 13.3 |
| Seinäjoki | 13.0 |
| Helsinki, Lauttasaari | 13.0 |
| Liminka | 12.6 |
|
| | |
|
Baltic | -9.1 |
|
Denmark | -9.7 |
|
Finland | -8.0 |
|
Iceland | 4.8 |
|
Norway | -5.2 |
|
Sweden | -10.8 |
|
| |
|
Greenland | 0.0 |
|
| |
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
| Hanko | -3.0 |
| Oravainen | -3.2 |
| Vasa | -3.3 |
| Nurmo | -4.0 |
| Lohtaja | -4.0 |
|
| Enontekiö, Kilpisjärvi | -35.9 |
| Pelkosenniemi, Kairala | -34.8 |
| Utsjoki, Petsikko | -34.5 |
| Utsjoki, Nuorgam | -33.0 |
| Sodankylä, Porttipahta | -31.3 |
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Total precipitation (mm) |
| Kristiinankaupunki | -2.9 |
| Pietarsaari | -3.4 |
| Kemiö | -3.5 |
| Vörå | -3.6 |
| Kalajoki, Ainali | -3.7 |
| Kalajoki, Kurikkala | -3.8 |
| Helsingby | -3.8 |
| Nauvo | -4.0 |
| Kurikka | -4.0 |
| Korppoo, Norrskata | -4.1 |
|
| Naruska, Lohikallio | -41.1 |
| Suomussalmi, Hossa | -39.4 |
| Naruska, R-maja | -38.9 |
| Posio | -36.8 |
| Sonkajärvi | -36.6 |
| Rovaniemi | -36.3 |
| Kärsämäki | -35.2 |
| Liminka | -34.8 |
| Kittilä, Levi | -33.5 |
| Vuokatti | -33.2 |
|
| Haapajärvi | 15.1 |
| Kristiinankaupunki | 13.9 |
| Helsinki, Lauttasaari | 11.5 |
| Åland, Saltvik | 10.7 |
| Vörå | 9.3 |
| Hämeenkyrö | 9.1 |
| Laitila | 8.7 |
| Helsingby | 8.1 |
| Kärsämäki | 7.9 |
| Kalajoki, Ainali | 7.6 |
|
| Kitee | 27.8 |
| Lappeenranta | 24.6 |
| Kirkkonummi, Veikkola | 3.4 |
| Lohja, Virkkala | 2.8 |
| Lohja, Keskilohja | 1.8 |
| Vörå | 0.9 |
| Naruska, R-maja | 0.8 |
| Åland, Jomala | 0.6 |
| Eura | 0.5 |
| Ii | 0.5 |
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Snowdepth (cm) |
| Kristiinankaupunki | -2.9 |
| Pietarsaari | -3.4 |
| Kemiö | -3.5 |
| Vörå | -3.6 |
| Kalajoki, Ainali | -3.7 |
| Helsingby | -3.8 |
| Kalajoki, Kurikkala | -3.8 |
| Nauvo | -4.0 |
| Kurikka | -4.0 |
| Korppoo, Norrskata | -4.1 |
|
| Naruska, R-maja | -47.2 |
| Hyvinkää | -42.2 |
| Naruska, Lohikallio | -41.1 |
| Suomussalmi, Hossa | -39.4 |
| Kuopio | -38.9 |
| Liminka | -38.9 |
| Posio | -36.8 |
| Sonkajärvi | -36.6 |
| Rovaniemi | -36.3 |
| Kempele | -36.1 |
|
| Sonkajärvi | 23.0 |
| Vörå | 18.0 |
| Haapajärvi | 15.1 |
| Åland, Saltvik | 14.8 |
| Åland, Jomala | 14.3 |
| Kristiinankaupunki | 13.9 |
| Hämeenkyrö | 13.9 |
| Kalajoki, Kurikkala | 13.5 |
| Helsinki, Lauttasaari | 13.4 |
| Kalajoki, Ainali | 13.4 |
|
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
| Hanko | -3.0 |
| Oravainen | -3.2 |
| Vasa | -3.3 |
| Nurmo | -4.0 |
| Lohtaja | -4.0 |
|
| Suomussalmi, Palovaara | -38.7 |
| Hyrynsalmi | -38.6 |
| Pelkosenniemi, Kairala | -38.0 |
| Vieki | -37.5 |
| Sodankylä, Porttipahta | -37.5 |
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Total precipitation (mm) |
| Hausjärvi | 6.8 |
| Åland, Jomala | 5.7 |
| Lohja, Keskilohja | 5.2 |
| Åland, Saltvik | 4.9 |
| Korppoo, Norrskata | 4.7 |
| Nauvo | 4.6 |
| Kemiö | 4.5 |
| Helsinki, Lauttasaari | 4.4 |
| Paimio | 4.1 |
| Kotka, Hovila | 3.5 |
|
| Naruska, Lohikallio | -41.1 |
| Suomussalmi, Hossa | -39.4 |
| Naruska, R-maja | -38.9 |
| Posio | -36.8 |
| Sonkajärvi | -36.6 |
| Rovaniemi | -36.3 |
| Kärsämäki | -35.2 |
| Liminka | -34.8 |
| Kittilä, Levi | -33.5 |
| Vuokatti | -33.2 |
|
| Helsinki, Lauttasaari | 15.8 |
| Åland, Saltvik | 15.2 |
| Haapajärvi | 15.1 |
| Kristiinankaupunki | 13.9 |
| Laitila | 12.0 |
| Kärsämäki | 11.7 |
| Kemiö | 11.4 |
| Lohja, Virkkala | 11.0 |
| Hollola | 11.0 |
| Åland, Jomala | 10.9 |
|
| Kirkkonummi, Veikkola | 91.4 |
| Lohja, Virkkala | 68.2 |
| Åland, Jomala | 66.9 |
| Pertteli | 61.4 |
| Kemiö | 53.5 |
| Eura | 47.7 |
| Nauvo | 43.7 |
| Tampere, Levonmäki | 33.9 |
| Vantaa, Vestra | 33.0 |
| Helsinki, Lauttasaari | 32.8 |
|
| Max. humidex (°C) |
Min. windchill (°C) |
Max. gust wind (m/s) |
Snowdepth (cm) |
| Hollola | 5.5 |
| Åland, Jomala | 5.0 |
| Kemiö | 3.5 |
| Helsinki, Lauttasaari | 3.1 |
| Paimio | 2.8 |
| Lohja, Virkkala | 1.6 |
| Laitila | 1.6 |
| Kirkkonummi, Veikkola | 1.5 |
| Pertteli | 1.3 |
| Klaukkala | 1.3 |
|
| Naruska, R-maja | -47.2 |
| Hyvinkää | -42.2 |
| Naruska, Lohikallio | -41.1 |
| Suomussalmi, Hossa | -39.4 |
| Liminka | -38.9 |
| Kuopio | -38.9 |
| Posio | -36.8 |
| Sonkajärvi | -36.6 |
| Rovaniemi | -36.3 |
| Kempele | -36.1 |
|
| Åland, Saltvik | 23.2 |
| Sonkajärvi | 23.0 |
| Helsinki, Lauttasaari | 20.1 |
| Åland, Jomala | 20.1 |
| Nauvo | 20.1 |
| Vörå | 18.0 |
| Kärsämäki | 18.0 |
| Laitila | 17.9 |
| Kemiö | 17.7 |
| Kemi | 17.6 |
|
|
| Max. temperature (°C) |
Min. temperature (°C) |
3h Precip. (mm) |
| Hanko | 4.9 |
| Nauvo | 4.6 |
| Nästi | 3.7 |
| Kotka | 3.7 |
| Aura | 3.7 |
|
| Suomussalmi, Palovaara | -38.7 |
| Hyrynsalmi | -38.6 |
| Pelkosenniemi, Kairala | -38.0 |
| Kuhmo | -37.5 |
| Sodankylä, Porttipahta | -37.5 |
|
|
¹ Since 05/2010 ² Collecting started 29.11.2010
| Max. temperature (°C) |
Min. temperature (°C) |
Max. avg. wind (m/s) |
Precip. (mm) |
| Skodje | 4.9 |
| Midsund | 4.4 |
| Ålesund, Skarbøvik | 4.3 |
| Sirevåg | 3.3 |
| Sandsøya | 2.8 |
| Ryggleet | 2.7 |
| Tananger | 2.7 |
| Ryfylke | 2.7 |
