| Annual Temperature Trend | |||
| Month | Average since April 2008 | Last month | Difference |
| January | 25.5°F | 27.7°F (2012) | 2.2°F |
| February | 21.6°F | 12.2°F (2012) | -9.4°F |
| March | 33.4°F | 33.6°F (2011) | 0.2°F |
| April | 45.0°F | 48.9°F (2011) | 3.9°F |
| MaY | 51.4°F | 50.0°F (2011) | -1.4°F |
| June | 58.5°F | 58.5°F (2011) | 0.0°F |
| July | 62.6°F | 61.9°F (2011) | -0.7°F |
| August | 59.0°F | 58.8°F (2011) | -0.2°F |
| September | 52.7°F | 54.0°F (2011) | 1.3°F |
| October | 42.6°F | 45.7°F (2011) | 3.1°F |
| November | 34.9°F | 39.7°F (2011) | 4.8°F |
| December | 25.3°F | 32.9°F (2011) | 7.6°F |
| Yearly average since April 2008: 42.8°F | |||
| Average for the last 12 months: 44.2°F | |||
|
Temperature change the last 12 months: 1.4°F |
|||
| Annual Precipitation Trend | |||
| Month | Average since January 2008 | Last month | Difference |
| January | 3.16 in | 3.06 in (2012) | -0.10 in |
| February | 1.94 in | 0.02 in (2012) | -1.92 in |
| March | 2.78 in | 0.83 in (2011) | -1.95 in |
| April | 1.36 in | 0.33 in (2011) | -1.03 in |
| May | 2.81 in | 3.35 in (2011) | 0.54 in |
| June | 2.84 in | 6.02 in (2011) | 3.18 in |
| July | 5.36 in | 5.80 in (2011) | 0.44 in |
| August | 6.89 in | 5.28 in (2011) | -1.61 in |
| September | 2.92 in | 4.65 in (2011) | 1.73 in |
| October | 2.83 in | 2.26 in (2011) | -0.57 in |
| November | 2.67 in | 0.54 in (2011) | -2.13 in |
| December | 2.52 in | 4.03 in (2011) | 1.51 in |
| Yearly average since January 2008: 38.07 in | |||
| Average for the last 12 months: 36.16 in | |||
|
Change in precipitation for the last 12 months: -1.91 in |
|||

