| Annual Temperature Trend | |||
| Month | Average since April 2008 | Last month | Difference |
| January | 23.2°F | 18.1°F (2010) | -5.1°F |
| February | 21.7°F | 19.9°F (2010) | -1.8°F |
| March | 33.4°F | 33.6°F (2010) | 0.2°F |
| April | 43.5°F | 41.7°F (2010) | -1.8°F |
| MaY | 52.2°F | 50.0°F (2010) | -2.2°F |
| June | 58.5°F | 57.7°F (2010) | -0.8°F |
| July | 62.8°F | 62.4°F (2010) | -0.4°F |
| August | 59.0°F | 59.4°F (2010) | 0.4°F |
| September | 52.9°F | 54.0°F (2010) | 1.1°F |
| October | 41.7°F | 39.2°F (2009) | -2.5°F |
| November | 36.5°F | 36.7°F (2009) | 0.2°F |
| December | 26.4°F | 23.9°F (2009) | -2.5°F |
| Yearly average since April 2008: 42.8°F | |||
| Average for the last 12 months: 41.5°F | |||
|
Temperature change the last 12 months: -1.3°F |
|||
| Annual Precipitation Trend | |||
| Month | Average since January 2008 | Last month | Difference |
| January | 3.79 in | 0.65 in (2010) | -3.14 in |
| February | 2.06 in | 1.76 in (2010) | -0.30 in |
| March | 3.43 in | 1.98 in (2010) | -1.45 in |
| April | 1.70 in | 0.63 in (2010) | -1.07 in |
| May | 2.62 in | 3.01 in (2010) | 0.39 in |
| June | 1.78 in | 1.74 in (2010) | -0.04 in |
| July | 5.21 in | 3.94 in (2010) | -1.27 in |
| August | 7.42 in | 10.17 in (2010) | 2.75 in |
| September | 2.42 in | 0.07 in (2010) | -2.35 in |
| October | 2.89 in | 2.09 in (2009) | -0.80 in |
| November | 4.19 in | 4.42 in (2009) | 0.23 in |
| December | 2.72 in | 3.98 in (2009) | 1.26 in |
| Yearly average since January 2008: 40.23 in | |||
| Average for the last 12 months: 34.43 in | |||
|
Change in precipitation for the last 12 months: -5.80 in |
|||

